10th Australian Masters Games
| ||||||
| Date/Time |
| |||||
| Entries Close | 6 Aug 2005 | |||||
| Organised by | Southern Vales Dressage Club | |||||
| Event Location | Aldinga Sport Complex Equestrian Park | |||||
| Other Information | Age Groups 35-44, 45-54 & 55 and over in all events. Hacking 10th October Show Jumping & Novelties 11th October Dressage 14th & 15th October. | |||||
| Contact name | Sheila Lewis | |||||
| Contact Address |
|
|||||
| Phone | 08 8384 4175 | |||||
| Mobile | ||||||
| Fax | 08 8384 4175 | |||||
| Email address | bloto@chariot.net.au | |||||
| Event website | www.AustralianMasterGames.com | |||||
| Additional Links | ||||||
| Flyer with more information (PDF) | ||||||
| Country | AUS | |||||
| State | SA | |||||
| Type of Event | Multi-Discipline | |||||
| Level of Event | National Event | |||||
| Category of Event | Senior Competition | |||||
| Event/Course ID | 166059 | |||||



