To view the Charters for all National Committees. Click HERE.
Equestrian Australia Dressage Committee
| Position | Name | Phone Number | |
| Chair | Deborah MacNicol | [email protected] | 0411 855 187 |
| Vice Chair | Toni Venhaus | 0418 686 781 | |
| Member | Karma Wilson | ||
| Member | Maria Schwennesen | 0427 903 070 | |
| Member | Lee Howells | 0408 100 872 | |
| Athlete Representative | Deon Stokes | [email protected] | 0419 940 397 |
For all general Dressage enquiries please contact: [email protected]
Equestrian Australia Driving Committee
| Position | Name | Phone Number | |
| Chair | Wendy Bruszewski | [email protected] | |
| Member | Mary Seefried | ||
| Member | Suzan McDermott | ||
| Member | Oliver Tester | ||
| Member | Jane Paroissien | ||
| Athlete Representative | Corby Cunnington | [email protected] | 0427 632 732 |
For all general Driving enquiries please contact: [email protected]
Equestrian Australia Endurance Committee
| Position | Name | Phone Number | |
| Chair | Christine Stomps | [email protected] | |
| Member | Andrea Laws-King | ||
| Member | Robyn Parnell | ||
| Member | Marylou Locke | ||
| Member | Xanthe Webb | ||
| Athlete Representative | Vacant |
For all general Endurance enquiries please contact: [email protected]
Equestrian Australia Eventing Committee
| Position | Name | Phone Number | |
| Chair | Janet Houghton | [email protected] | 0419 003 068 |
| Member | Diana Massey | [email protected] | 0414 617 339 |
| Member | Lisa Gall | [email protected] | 0438 685 548 |
| Member | Heather Ford | [email protected] | 0423 326 106 |
| Member | Nina Clarke | [email protected] | 0417 584 366 |
| Member | Prue Barrett | [email protected] | 0418 621 711 |
| Member | Sharmayne Spencer | [email protected] | 0414 577 273 |
| Athlete Representative | Sonja Johnson | [email protected] | 0429 833 971 |
For all general Eventing enquiries please contact: [email protected]
Equestrian Australia Interschool Committee
| Position | Name | Phone Number | |
| Chair | Corien Ridley | ||
| Member | Julia Williams | ||
| Member | Sue Goldfinch | ||
| Member | Patrick Lowe | ||
| Member | Jo Humphries | ||
| Para Representative | Kelly Ffrost |
For all general Interschool enquiries please contact: [email protected]
Equestrian Australia Jumping Committee &
World Cup™ Committee
| Position | Name | Phone Number | |
| Chair | Graeme Watts | [email protected] | 0422 263 351 |
| Member | George Sanna | [email protected] | 0417 671 449 |
| Member | Brigid Willis | [email protected] | 0407 013 433 |
| Member | Peter Hurley | [email protected] | 0490 667 729 |
| Member | Caitlin Bolger | [email protected] | 0411 957 757 |
| Athlete Representative | Tyrone Latham | [email protected] | 0416 189 838 |
For all general Jumping enquiries please contact: [email protected]
Equestrian Australia Show Horse Committee
| Position | Name | Phone Number | |
| Chair | Darryl Hayes | ||
| Member | Tania Hay | |
|
| Member | Kym Brajkovich | |
|
| Member | Fiona McIntyre | |
|
| Member | Rebecca Fedrick | |
|
| Member | Danielle Beattie | ||
| Athlete Representative | Vacant | |
For all general Show Horse enquiries please contact: [email protected]
Equestrian Australia Para Dressage Committee
| Position | Name | Phone Number | |
| Chair | Lisa Baker | [email protected] | 0417 929 561 |
| Member | Jane Ventura | 0408 302 464 | |
| Member | Veronica Steward | 0438 381 854 | |
| Member | Noella Angel | ||
| Member | Suzanne Cunningham | ||
| Member | Nicole King | ||
| Athlete Representative | Felicity Weal | [email protected] |
For all general Para Dressage enquiries please contact: [email protected]
Equestrian Australia Vaulting Committee
| Position | Name | Phone Number | |
| Chair | Natalie McNeill | [email protected] | |
| Member | Gillian Burns | ||
| Member | Karen Ford | ||
| Member | Eliza Wark-Chapman | ||
| Member | Poppy Loveland | ||
| Athlete Representative | Tegan Davis | [email protected] |
For all general Vaulting enquiries please contact: [email protected]