Riders will be added to the Squad immediately after the event in which the score has been achieved. Squads are reviewed in July and January.
Current as of 25 October 2021
National Recognition Squad
Criteria
Prior to 1st Jan 2019, National combination based performances within the preceding 12 months recorded at CCI2* 55 or below, CCI3* 60 or below and CCI4* MER.
After 1st Jan 2019, National combination based performances within the 12 months recorded at CCI3*-L 37 or below, CCI4*-L 40 or below and CCI5*-L MER.
Squad
Name |
Horse |
State |
Andrew Barnett | Go Tosca | NSW |
Hamish Cargill | Legolas KPH |
NSW |
Cathryn Herbert | Femme de Renaissance | NSW |
Shenae Lowings | Bold Venture | NSW |
Sam Lyle | BF Valour | NSW |
Niki Rose | Dreamcatcher | NSW |
Niki Rose | Glenorchy South Park | NSW |
Shane Rose | Easy Turn | NSW |
Shane Rose | Virgil | NSW |
Heath Ryan | Bronze Boy R | NSW |
Hazel Shannon | WillingaPark Clifford | NSW |
Gemma Tinney | Be My Daisy | NSW |
Gemma Tinney | Diabolo | NSW |
Stuart Tinney | Be My Daisy | NSW |
Stuart Tinney | Leporis | NSW |
Stuart Tinney | Celebration | NSW |
Matt Gaske | Bellhaven Cumbria | QLD |
Matt Gaske | Thymes Too | QLD |
Samuel Jeffree | Woodmount Lolita | VIC |
Sarah Clark | LV Balou Jeanz | SA |
William Baxter | Kdale Mr Collins | WA |
Lauren Browne | Skys Da Limit | WA |
Michael Dagostino | Kinnordy Gatow | WA |
Kenya Wilson | Sandros Satule MW | WA |
Sammi Birch | Direct Tullyoran Cruise | UK |
Sammi Birch | Findus PFB | UK |
Chris Burton | Clever Louis | UK |
Chris Burton | Cooley Lands | UK |
Chris Burton | Coup de Coeur Dudevin | UK |
Chris Burton | Graf Liberty | UK |
Chris Burton | Jefferson 18 | UK |
Chris Burton | Lawtown Chloe | UK |
Chris Burton | Polystar I | UK |
Chris Burton | Quality Purdey |
UK |
Sam Griffiths | Freestyler | UK |
Sam Griffiths | Gurtera Cher | UK |
Sam Griffiths | Paulank Brockagh | UK |
Andrew Hoy | Vassily de Lassos | UK |
Bill Levett | Huberthus AC | UK |
Bill Levett | Lassban Diamond Lift | UK |
Bill Levett | Lates Quinn | UK |
Kevin McNab | Fernhill Tabasco | UK |
Kevin McNab | Scuderia 1918 A Best Friend | UK |
Kevin McNab | Scuderia 1918 Don Quidam | UK |
Kevin McNab | Scuderia 1918 Humphreys | UK |
Kevin McNab | Willunga | UK |
Dominic Schramm | Bolytair B | USA |
National Youth Squad
Criteria
Athletes between 16-25 years of age with combination based performances recorded at MER at CCI3*-L in 2019, completed CCI4*-L/CCI5*-L at any stage in 2019 and currently competing at that level.
Squad
Name |
Horse |
State |
Elouise Bacon | Laser Flash | NSW |
Olivia Barton | APH Andre | NSW |
Sarah Clark | Greyland | NSW |
Hannah Klep | Reprieve | NSW |
Jane Wilcox | Miss Pippa | NSW |
Sam Woods | Cage Fighter & Hashtag Trouble | NSW |
Madison Simpson | LV Elf | QLD |
Sophie Fox | Mr Pig | VIC |
Kirilee Hosier | Regal Red Jasper | VIC |
Sophia Landy | Humble Glory | VIC |
Isabelle McLachlan | Ventura | WA |
Mia Mercury | ESB Irish Nymph | WA |
Tayah Andrew | Silver Force | WA |
Ema Klugman | Bendigo | USA |