2015 EGF Dressage Entries
RIDER * |
|
HORSE |
|
| 1 | Stuart | Archibald | ROXBURY LUCILLE |
| 2 | Heather | Currie | DONNERBLITZ (team horse) |
| 3 | Heather | Currie | UP TO GO (only competiting as an individual) |
| 4 | Morgan | Duell | FLORINZZ |
| 5 | Sally | Engelhardt | KERIBEE GALILEO |
| 6 | Fiona | Guthrie | DON DUCHOVNY |
| 7 | Cooper | Oborn | FAIRBANKS PICASSO |
| 8 | Linda | Oleary | GAINSBOROUGH DONNER CAPO |
| 9 | Denise | Rogan | VIRTUEL I |
| 10 | Niki | Rose | WALLSTRASSE |
| 11 | Ruth | Schneeberger | PONDEROSA STUD ROYAL DANCER |
| 12 | Anne | Smith | LYRICAL |
| 13 | Julia | Weir | RASHADA |
* By alphabetical order